Live interest rates from all major Kenyan banks. Updated daily.
Last updated: 24 December 2025
| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Mogo Kenya | 2.5% - 4% per month (30-48% p.a.) secured against vehicle logbook | 2025-12-24 | |
2 | Letshego Personal Loan | Letshego Kenya | 5.25% p.a. | 2025-12-24 | |
3 | Faulu Imara Personal Loan | Faulu Microfinance Bank | 9.5% p.a. | 2025-12-24 | |
4 | Kenya Commercial Bank | 11% - 14% p.a. secured against fixed deposit or property | 2025-12-24 | ||
5 | NCBA Bank | 12-18% per annum reducing balance | 2025-12-24 | ||
6 | ABSA Bank Kenya | 13% - 16% p.a. for salaried employees with check-off arrangement | 2025-12-24 | ||
7 | Equity Bank Kenya | 13-16% p.a. depending on credit score | 2025-12-24 | ||
8 | Kenya Commercial Bank | 13% - 15.5% p.a. reducing balance for new and used vehicles | 2025-12-24 | ||
9 | Stanbic Bank Kenya | 13-17% per annum reducing balance | 2025-12-24 | ||
10 | Co-operative Bank of Kenya | 13.5-15.5% per annum reducing balance | 2025-12-24 |
| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Equity Bank | 1.5% per month (18% p.a., reduced from 24%) | 2025-12-24 | |
2 | Equity Bank | 1.5% per month (18% p.a., reduced from 22%) | 2025-12-24 | ||
3 | ABSA Bank Kenya | 2.17% per month (26% p.a.) on outstanding balances | 2025-12-24 | ||
4 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 |
| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Stanbic Bank Kenya | 9.5% p.a. fixed rate for KMRC-backed affordable housing mortgages | 2025-12-24 | |
2 | Stanbic Bank Kenya | 9.5% p.a. fixed rate for KMRC-backed affordable housing mortgages | 2025-12-24 | ||
3 | Co-operative Bank of Kenya | 9.9% p.a. fixed rate for KMRC-backed mortgages | 2025-12-24 | ||
4 | Equity Bank Kenya | 11-13% p.a. reducing balance | 2025-12-24 |
| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | 4G Capital SME Working Capital LoanBEST | 4G Capital | 0.75% p.a. | 2025-12-24 | |
2 | KWFT Biashara Loan | Kenya Women Microfinance Bank | 1.5% p.a. | 2025-12-24 | |
3 | Watu Credit | 2.99% - 4.5% per month (36-54% p.a.) reducing balance for motorbikes | 2025-12-24 | ||
4 | Watu Credit | 2.99% - 4.5% per month (36-54% p.a.) reducing balance for motorbikes |
| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Equity Bank Kenya | Up to 10.5% p.a. for 12-month deposits (tiered rates) | 2025-12-24 | |
2 | Co-operative Bank of Kenya | 7% p.a. for children's savings | 2025-12-24 | ||
3 | Kenya Commercial Bank | 6.5% per annum (tiered rates based on balance) | 2025-12-24 | ||
4 | Kenya Commercial Bank | 6.5% per annum (tiered rates based on balance) | 2025-12-24 |
| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Safaricom M-Pesa | 0.5% - 1% facilitation fee per month for businesses with M-Pesa Pochi | 2025-12-24 | |
2 | Safaricom M-Pesa | 0.5% - 1% facilitation fee per month for businesses with M-Pesa Till | 2025-12-24 | ||
3 | Safaricom M-Pesa | 0.5% - 1% facilitation fee per month for businesses with M-Pesa Till | 2025-12-24 | ||
4 | Safaricom M-Pesa | 1.083% daily access fee (capped at 30 days) |
Never miss a rate drop. Get notified when banks reduce their rates.
100% free. Unsubscribe anytime. No spam.
We update all rates daily by checking bank websites and official announcements. Major rate changes are updated within hours of announcement.
Yes, these are the published rates from banks. However, your actual rate may vary based on your credit score, income, and relationship with the bank.
It varies by product type. Check the rankings above to see current leaders. Generally, KCB and Co-op Bank offer competitive rates for personal loans and mortgages.
We provide comparisons and direct links to bank application pages. You'll complete your application directly with the bank of your choice.
| View Details |
5 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 | View Details |
6 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 | View Details |
7 | Kenya Commercial Bank | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 | View Details |
8 | Kenya Commercial Bank | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 | View Details |
9 | Kenya Commercial Bank | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 | View Details |
10 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2025-12-24 | View Details |
| View Details |
5 | Kenya Commercial Bank | 11.5-13.5% p.a. reducing balance | 2025-12-24 | View Details |
| 2025-12-24 |
| View Details |
5 | Lipa Later | 3-5% per transaction fee | 2025-12-24 | View Details |
6 | Marble Capital Biashara Loan | Marble Capital Solutions | 3% p.a. | 2025-12-24 | View Details |
7 | Zanifu Inventory Financing | Zanifu | 3.5-5% per month | 2025-12-24 | View Details |
8 | Kopokopo | 5-7% flat fee on loan amount | 2025-12-24 | View Details |
9 | Stawi SME Loan | Stawi | 9% p.a. | 2025-12-24 | View Details |
10 | Jijenge Credit | 10-15% flat fee on loan amount | 2025-12-24 | View Details |
| View Details |
| 2025-12-24 |
| View Details |
5 | Safaricom M-Pesa | 1.5% facilitation fee + daily maintenance fee for business overdraft | 2025-12-24 | View Details |
6 | Safaricom M-Pesa | 7.5% flat fee on loan amount (30-day loan) | 2025-12-24 | View Details |
7 | Safaricom M-Pesa (powered by NCBA) | 7.5% facilitation fee per month (over KES 167 billion disbursed) | 2025-12-24 | View Details |
8 | Kenya Commercial Bank | 8.88% per month facilitation fee | 2025-12-24 | View Details |