đ°đĒ Kenya Bank Rate Tracker
Live interest rates from all major Kenyan banks. Updated daily.
Last updated: 2 March 2026
Personal Loans
View All| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Mogo Kenya | 2.5% - 4% per month (30-48% p.a.) secured against vehicle logbook | 2026-03-02 | View Details |
2 | Letshego Personal Loan | Letshego Kenya | 5.25% p.a. | 2026-03-02 | View Details |
3 | Faulu Imara Personal Loan | Faulu Microfinance Bank | 9.5% p.a. | 2026-03-02 | View Details |
4 | Kenya Commercial Bank | 11% - 14% p.a. secured against fixed deposit or property | 2026-03-02 | View Details | |
5 | NCBA Bank | 12-18% per annum reducing balance | 2026-03-02 | View Details | |
6 | ABSA Bank Kenya | 13% - 16% p.a. for salaried employees with check-off arrangement | 2026-03-02 | View Details | |
7 | Equity Bank Kenya | 13-16% p.a. depending on credit score | 2026-03-02 | View Details | |
8 | Kenya Commercial Bank | 13% - 15.5% p.a. reducing balance for new and used vehicles | 2026-03-02 | View Details | |
9 | Stanbic Bank Kenya | 13-17% per annum reducing balance | 2026-03-02 | View Details | |
10 | Co-operative Bank of Kenya | 13.5-15.5% per annum reducing balance | 2026-03-02 | View Details |
Credit Cards
View All| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Equity Bank | 1.5% per month (18% p.a., reduced from 24%) | 2026-03-02 | View Details |
2 | Equity Bank | 1.5% per month (18% p.a., reduced from 22%) | 2026-03-02 | View Details | |
3 | ABSA Bank Kenya | 2.17% per month (26% p.a.) on outstanding balances | 2026-03-02 | View Details | |
4 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2026-03-02 | View Details | |
5 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2026-03-02 | View Details | |
6 | Co-operative Bank of Kenya | 3.5% per month on outstanding balance (42% p.a.) | 2026-03-02 | View Details | |
7 | Kenya Commercial Bank | 3.5% per month on outstanding balance (42% p.a.) | 2026-03-02 | View Details | |
8 | Kenya Commercial Bank | 3.5% per month on outstanding balance (42% p.a.) | 2026-03-02 | View Details | |
9 | Kenya Commercial Bank | 3.5% per month on outstanding balance (42% p.a.) | 2026-03-02 | View Details | |
10 | NCBA Group | 16% p.a. on outstanding balance | 2026-03-02 | View Details |
Mortgages
View All| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Stanbic Bank Kenya | 9.5% p.a. fixed rate for KMRC-backed affordable housing mortgages | 2026-03-02 | View Details |
2 | Co-operative Bank of Kenya | 9.9% p.a. fixed rate for KMRC-backed mortgages | 2026-03-02 | View Details | |
3 | Equity Bank Kenya | 11-13% p.a. reducing balance | 2026-03-02 | View Details | |
4 | Kenya Commercial Bank | 11.5-13.5% p.a. reducing balance | 2026-03-02 | View Details |
Business Loans
View All| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | 4G Capital SME Working Capital LoanBEST | 4G Capital | 0.75% p.a. | 2026-03-02 | View Details |
2 | KWFT Biashara Loan | Kenya Women Microfinance Bank | 1.5% p.a. | 2026-03-02 | View Details |
3 | Watu Credit | 2.99% - 4.5% per month (36-54% p.a.) reducing balance for motorbikes | 2026-03-02 | View Details | |
4 | Lipa Later | 3-5% per transaction fee | 2026-03-02 | View Details | |
5 | Marble Capital Biashara Loan | Marble Capital Solutions | 3% p.a. | 2026-03-02 | View Details |
6 | Zanifu Inventory Financing | Zanifu | 3.5-5% per month | 2026-03-02 | View Details |
7 | Kopokopo | 5-7% flat fee on loan amount | 2026-03-02 | View Details | |
8 | Stawi SME Loan | Stawi | 9% p.a. | 2026-03-02 | View Details |
9 | Jijenge Credit | 10-15% flat fee on loan amount | 2026-03-02 | View Details | |
10 | Equity Bank | 12% - 15% p.a. for agricultural enterprises and farmers | 2026-03-02 | View Details |
Savings Accounts
View All| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Equity Bank Kenya | Up to 10.5% p.a. for 12-month deposits (tiered rates) | 2026-03-02 | View Details |
2 | Co-operative Bank of Kenya | 7% p.a. for children's savings | 2026-03-02 | View Details | |
3 | Kenya Commercial Bank | 6.5% per annum (tiered rates based on balance) | 2026-03-02 | View Details |
Mobile Money Loans
View All| Rank | Product | Bank | Interest Rate | Last Updated | Action |
|---|---|---|---|---|---|
1 | BEST | Safaricom M-Pesa | 0.5% - 1% facilitation fee per month for businesses with M-Pesa Pochi | 2026-03-02 | View Details |
2 | Safaricom M-Pesa | 0.5% - 1% facilitation fee per month for businesses with M-Pesa Till | 2026-03-02 | View Details | |
3 | Safaricom M-Pesa | 1.083% daily access fee (capped at 30 days) | 2026-03-02 | View Details | |
4 | Safaricom M-Pesa | 1.5% facilitation fee + daily maintenance fee for business overdraft | 2026-03-02 | View Details | |
5 | Safaricom M-Pesa | 7.5% flat fee on loan amount (30-day loan) | 2026-03-02 | View Details | |
6 | Safaricom M-Pesa (powered by NCBA) | 7.5% facilitation fee per month (over KES 167 billion disbursed) | 2026-03-02 | View Details | |
7 | Kenya Commercial Bank | 8.88% per month facilitation fee | 2026-03-02 | View Details |
Get Rate Alerts Delivered to Your Phone
Never miss a rate drop. Get notified when banks reduce their rates.
100% free. Unsubscribe anytime. No spam.
Frequently Asked Questions
How often are rates updated?
We update all rates daily by checking bank websites and official announcements. Major rate changes are updated within hours of announcement.
Are these the actual rates banks are offering?
Yes, these are the published rates from banks. However, your actual rate may vary based on your credit score, income, and relationship with the bank.
Which bank has the lowest interest rate?
It varies by product type. Check the rankings above to see current leaders. Generally, KCB and Co-op Bank offer competitive rates for personal loans and mortgages.
Can I apply through PesaMarket?
We provide comparisons and direct links to bank application pages. You'll complete your application directly with the bank of your choice.