Compare fixed deposit interest rates from all major Kenyan banks. Find the best rates for your savings.
| Bank | 3 Months | 6 Months | 12 Months | Minimum | |
|---|---|---|---|---|---|
KCB Bank | 8.5% | 9.5% | 11.0% | KES 50,000 | Apply → |
Equity BankLow Min | 8.0% | 9.0% | 10.5% | KES 10,000 | Apply → |
Co-op BankHigh Rates | 9.0% | 10.0% | 11.5% | KES 50,000 | Apply → |
NCBA Bank | 8.5% | 9.5% | 11.0% | KES 100,000 | Apply → |
Stanbic BankBest 12M | 9.5% | 10.5% | 12.0% | KES 100,000 | Apply → |
ABSA Bank | 8.0% | 9.0% | 10.0% | KES 50,000 | Apply → |
Standard Chartered | 9.0% | 10.0% | 11.5% | KES 100,000 | Apply → |
DTB BankTop Rate | 9.5% | 10.5% | 12.5% | KES 100,000 | Apply → |
Lock in a fixed interest rate for the entire term. No market risk or rate fluctuations.
Deposits up to KES 500,000 are insured by Kenya Deposit Insurance Corporation.
Earn significantly more than regular savings accounts. Rates up to 13% p.a.
A fixed deposit (FD) is a savings account where you deposit money for a fixed period at a guaranteed interest rate. The longer the term, typically the higher the rate.
Yes, fixed deposits in licensed Kenyan banks are protected by KDIC up to KES 500,000 per depositor per bank.
Yes, 15% withholding tax is deducted from fixed deposit interest for residents. Rates shown are gross rates before tax.