Browse 46 banks and financial institutions. Compare their products and services.

Kenya Commercial Bank

Safaricom M-Pesa

Branch International
Tala Kenya

Equity Bank Kenya

Co-operative Bank of Kenya

ABSA Bank Kenya

Stanbic Bank Kenya
Mogo Kenya
Watu Credit Limited

Stawi

Kenya Women Microfinance Bank

4G Capital

Faulu Microfinance Bank

Letshego Kenya
| Bank | Branches | Credit Cards | Loans | Mortgages | Business | Savings |
|---|---|---|---|---|---|---|
![]() NCBA NCBA Group | 90 | 5 | 1 | 1 | 1 | 1 |
![]() DTB Diamond Trust Bank Kenya | 65 | 2 | 1 | 1 | 2 | 2 |
I&M Bank I&M Bank Kenya | 52 | 2 | 1 | |||
| 92 | ||||||
| 45 | ||||||
| 120 | ||||||
| 14 | - | |||||
| 28 | ||||||
| 5,000 | - | - | - | - | ||
| 45 | - | |||||
| 35 | ||||||
| 250 | ||||||
| 190 | ||||||
| 28 | - | |||||
| 38 | ||||||
| 18 | - | |||||
| 15 | - | |||||
| 22 | - | |||||
| 8 | - | |||||
| 170 | - | - | ||||
| 26 | - | - | ||||
| 245 | - | - | ||||
| 30 | - | - | ||||
| 18 | - | - | ||||
| 25 | - | - | ||||
| Digital | - | - | - | - | ||
| Digital | - | - | - | - | ||
| 80 | - | - | - | |||
| Digital | - | - | - | |||
| Digital | - | - | - | - | ||
| Digital | - | - | - | - | ||
| 15 | - | - | - | - | ||
| Digital | - | - | - | - | ||
| 167 | - | - | - | - | ||
| Digital | - | - | - | - | - | |
| Digital | - | - | - | - | - | |
| Digital | - | - | - | - | - | |
| 25 | - | - | - | - | ||
| Digital | - | - | - | - | - | |
| Digital | - | - | - | - | - | |
| Digital | - | - | - | - | - | |
| Digital | - | - | - | - | ||
| Digital | - | - | - | - | ||
| Digital | - | - | - | - | ||
| Digital | - | - | - | - | ||
| Digital | - | - | - | - |
Kenya has a robust banking sector with licensed commercial banks. Major banks offer extensive branch networks and a full range of financial services.
Digital-first lenders have revolutionized access to credit in Kenya. They offer instant loans through mobile apps with no physical branches required.