How we check our data
We compare every figure we show with the provider's own web page. This page explains the method and shows how many products passed.
The quote rule
- We save the provider's own product page, or its official PDF.
- A figure (interest rate, fee, loan amount or term) reaches our page only if the exact sentence that contains it is on that saved page, and the number is inside that sentence. A program checks every quote. A person reviews every figure that changed.
- When the provider publishes no figure, our page says "Rate not published". When we find no usable page, it says "Rate not confirmed". The old figure stays in our records and is not shown as current.
- Loan amounts, credit limits and terms that no provider page confirms carry the note "not confirmed by the provider".
- When a site blocks automated access, we record it as refused. We do not work around the block.
The weekly check
Every Monday a program fetches each source page again and compares it with the page we last checked. When a quoted figure is no longer on the page, or a page that worked stops loading, the product goes back for review. The program never changes product data by itself.
Fast loans are not in this table: we re-check them once a month against the quotes we recorded.
Products checked, by category
Counted from our check records when this page was built. Latest check: 14 Nov 2026.
| Category | Products | Confirmed | Provider publishes no figures | Waiting for review | Site refused access | No usable page | Last checked |
|---|---|---|---|---|---|---|---|
| SACCO loans | 69 | 7 | 32 | 0 | 1 | 29 | 14 Nov 2026 |
| SACCOs (dividends and loan rates) | 56 | 5 | 27 | 0 | 3 | 21 | 14 Nov 2026 |
| Credit cards | 38 | 8 | 11 | 1 | 0 | 18 | 14 Nov 2026 |
| Fixed deposits | 38 | 1 | 19 | 0 | 3 | 15 | 14 Nov 2026 |
| Current accounts | 37 | 5 | 13 | 0 | 1 | 18 | 14 Nov 2026 |
| Savings accounts | 36 | 0 | 19 | 0 | 2 | 15 | 14 Nov 2026 |
| Business loans | 34 | 0 | 19 | 0 | 0 | 15 | 14 Nov 2026 |
| Personal loans | 32 | 0 | 18 | 0 | 1 | 13 | 14 Nov 2026 |
| Money market funds | 30 | 6 | 4 | 0 | 2 | 18 | 14 Nov 2026 |
| Money transfer | 25 | 0 | 16 | 1 | 2 | 6 | 14 Nov 2026 |
| Insurance | 20 | 0 | 1 | 0 | 2 | 17 | 13 Nov 2026 |
| Microfinance loans | 17 | 0 | 2 | 0 | 1 | 14 | 14 Nov 2026 |
| Buy now, pay later | 15 | 0 | 1 | 0 | 1 | 13 | 13 Nov 2026 |
| Mortgages | 15 | 1 | 4 | 0 | 1 | 9 | 13 Nov 2026 |
| Asset finance | 14 | 0 | 3 | 0 | 0 | 11 | 13 Nov 2026 |
| Logbook loans | 8 | 1 | 3 | 0 | 0 | 4 | 13 Nov 2026 |
| Payroll (check-off) loans | 8 | 0 | 3 | 0 | 0 | 5 | 13 Nov 2026 |
| Mobile money loans | 7 | 1 | 0 | 0 | 6 | 0 | 13 Nov 2026 |
| Salary advance | 7 | 0 | 1 | 0 | 0 | 6 | 13 Nov 2026 |
| Education loans | 6 | 0 | 2 | 0 | 0 | 4 | 13 Nov 2026 |
| Government loans | 6 | 0 | 0 | 0 | 0 | 6 | 13 Nov 2026 |
| Crypto exchanges | 5 | 0 | 0 | 0 | 1 | 4 | 13 Nov 2026 |
| Investments | 2 | 0 | 2 | 0 | 0 | 0 | 13 Nov 2026 |
| Crypto savings | 1 | 0 | 0 | 0 | 0 | 1 | - |
| All categories | 526 | 35 | 200 | 2 | 27 | 262 | 14 Nov 2026 |
Confirmed: at least one of the product's figures passed the quote check and the review. "No usable page" covers dead links, error pages and pages about a different product.
What the check does not cover
- A provider can change a figure between two checks. Confirm the final terms with the provider before you apply.
- Figures that depend on you, such as your credit score, income or the amount you borrow, are shown only as the provider publishes them.
Found a wrong figure?
Email [email protected] with the product name and a link to the provider's page.