Tuma Pesa Kenya
Linganisha huduma 20+ za kutuma pesa. Pata viwango bora na ada za chini.
25+
Watoa Huduma
$5B+
Kwa Mwaka
0%
Ada za Chini
Watoa Huduma Bora
M-Pesa
M-Pesa GlobalPay
100/5
Ada:Fee not published
Kasi:Instant
Kiwango:Margin not published
M-Pesa
NALA
NALA Money Transfer
88/5
Ada:Fee not published
Kasi:Instant
Kiwango:Margin not published
M-PesaAirtel MoneyBank account (KES)
Remitly
Remitly Express Transfer
100/5
Ada:Fee not published
Kasi:Minutes
Kiwango:Margin not published
M-PesaBank depositCash pickup
Sendwave
Sendwave Mobile Transfer
100/5
Ada:Fee not published
Kasi:Instant
Kiwango:Margin not published
M-PesaAirtel MoneyMTN Mobile Money
Wise
Wise International Transfer
100/5
Ada:Fee not published
Kasi:Instant
Kiwango:Soko la Kati
M-PesaBank account (KES)Airtel Money
WorldRemit
WorldRemit International Transfer
100/5
Ada:Fee not published
Kasi:Minutes
Kiwango:Margin not published
M-PesaBank depositCash pickup
Watoa Huduma Wote
| Mtoa Huduma | Ada | Kiwango | Kasi | Ukadiriaji | |
|---|---|---|---|---|---|
Azimo Azimo International Transfer | Fee not published | Margin not published | Instant | ★100 | Tazama → |
Binance Binance P2P Remittance | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
Chipper Cash Chipper Cash P2P Transfer | Fee not published | Margin not published | Instant | ★100 | Tazama → |
Equity Bank Equity SWIFT International Transfer | Fee not published | Margin not published | 1-2 days | ★100 | Tazama → |
KCB Bank KCB International Wire Transfer | Fee not published | Margin not published | 1-2 days | ★100 | Tazama → |
Kotani Pay Kotani Pay Stablecoin Bridge | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
MoneyGram MoneyGram International Transfer | Fee not published | Margin not published | 10 minutes | ★100 | Tazama → |
M-Pesa M-Pesa GlobalPay | Fee not published | Margin not published | Instant | ★100 | Tazama → |
NALA NALA Money Transfer | Fee not published | Margin not published | Instant | ★88 | Tazama → |
Mukuru Mukuru Money Transfer | Fee not published | Margin not published | Same day | ★100 | Tazama → |
Payoneer Payoneer Global Payments | Fee not published | Margin not published | 1-2 days | ★100 | Tazama → |
PayPal PayPal Xoom Transfer | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
Remitly Remitly Express Transfer | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
Sendwave Sendwave Mobile Transfer | Fee not published | Margin not published | Instant | ★100 | Tazama → |
LemFi LemFi Multi-Currency Account | Fee not published | Margin not published | Instant | ★80 | Tazama → |
Skrill Skrill Money Transfer | Fee not published | Margin not published | Instant | ★100 | Tazama → |
Wave Wave Mobile Money | Fee not published | Soko la Kati | Instant | ★100 | Tazama → |
SwyChr SwyChr Money Transfer | Fee not published | Margin not published | Instant | ★75 | Tazama → |
Western Union Western Union Money Transfer | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
Wise Wise International Transfer | Fee not published | Soko la Kati | Instant | ★100 | Tazama → |
Co-operative Bank Co-op Bank Diaspora Banking | Fee not published | Margin not published | Same day | ★72 | Tazama → |
WorldRemit WorldRemit International Transfer | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
Xoom Xoom Money Transfer | Fee not published | Margin not published | Minutes | ★100 | Tazama → |
OFX OFX International Transfer | Fee not published | Margin not published | 1 business day | ★70 | Tazama → |
Yellow Card Yellow Card Crypto Transfer | Fee not published | Margin not published | Instant | ★100 | Tazama → |
Linganisha Ada na Viwango
Tumia kikokotoo chetu kuona ni kiasi gani utapokea na mtoa huduma kila mmoja.
Fungua Kikokotoo →