Kenya Loan Interest Rate Tracker
Track real-time interest rates from all major Kenyan banks. Compare rates, view historical trends, and get alerts when rates drop.
| Bank | Category | Current Rate | Previous Rate | Change | Trend | Updated |
|---|---|---|---|---|---|---|
Co-operative Bank | Mortgages | 11.00% | 11.50% | -0.50%(-4.3%) | โ Decreasing | 1 Nov |
KCB Bank | Mortgages | 11.50% | 12.00% | -0.50%(-4.2%) | โ Decreasing | 1 Nov |
Equity Bank | Mortgages | 12.00% | 12.00% | 0.00%(0.0%) | โ Stable | 1 Nov |
Co-operative Bank | Personal Loans | 13.00% | 13.50% | -0.50%(-3.7%) | โ Decreasing | 1 Nov |
KCB Bank | Personal Loans | 13.50% | 14.00% | -0.50%(-3.6%) | โ Decreasing | 1 Nov |
Equity Bank | Personal Loans | 14.00% | 14.00% | 0.00%(0.0%) | โ Stable | 1 Nov |
KCB Bank | Business Loans | 14.00% | 14.50% | -0.50%(-3.5%) | โ Decreasing | 1 Nov |
Absa Bank | Personal Loans | 14.50% | 14.50% | 0.00%(0.0%) | โ Stable | 1 Nov |
Equity Bank | Business Loans | 14.50% | 14.50% | 0.00%(0.0%) | โ Stable | 1 Nov |
NCBA Bank | Personal Loans | 15.00% | 14.50% | +0.50%(+3.5%) | โ Increasing | 1 Nov |
Get Alerts When Rates Drop
Never miss a rate reduction. We'll notify you when your preferred bank lowers their interest rates.
Free forever. Unsubscribe anytime.
Rate Insights & Trends
๐ Rates Are Falling
5 banks have lowered their rates in the last 30 days. This is a great time to apply for a loan or refinance existing debt.
Compare Loans โ๐ Best Rate Right Now
The lowest personal loan rate in Kenya is currently 11% from Co-operative Bank.
View Bank โ๐ Market Average
The average interest rate across all banks is 13.30%. Rates range from 11% to 15%.
Compare All โFrequently Asked Questions
How often are rates updated?
We update interest rates daily by monitoring bank websites and official announcements. You can see the last update date for each rate in the table above.
Why do interest rates change?
Interest rates change based on Central Bank of Kenya (CBK) policy rates, market conditions, competition between banks, and economic factors like inflation.
Are these rates guaranteed?
These are indicative rates from banks. Your actual rate may vary based on your credit score, income, loan amount, and relationship with the bank. Always confirm with the bank before applying.