๐บ๐ธSend Money from United States to Kenya๐ฐ๐ช
Compare 19 money transfer services. Find the best rates and lowest fees.
5Free-fee
7Instant
17M-Pesa
All Providers: United States โ Kenya
| Provider | Fees | Rate | Speed | Delivery | Score | |
|---|---|---|---|---|---|---|
| Binance | Free | +1.0% | Minutes | M-Pesa (via P2P)Bank transfer (via P2P) | \u2605100 | Send \u2192 |
| Chipper Cash | Free | +2.5% | Instant | Chipper walletM-Pesa | \u2605100 | Send \u2192 |
| Equity Bank | $25-$50 | +3.0% | 1-2 days | Bank account (Equity)M-Pesa (via Equity) | \u2605100 | Send \u2192 |
| KCB Bank | $20-$45 | +2.5% | 1-2 days | Bank account (KCB)M-Pesa via KCB | \u2605100 | Send \u2192 |
| MoneyGram | $1.99-$15 | +3.5% | 10 minutes | Cash pickupM-Pesa | \u2605100 | Send \u2192 |
| M-Pesa | 0%-1% | +1.8% | Instant | M-Pesa | \u2605100 | Send \u2192 |
| Payoneer | 0%-2% | +2.0% | 1-2 days | Bank accountM-Pesa (limited) | \u2605100 | Send \u2192 |
| PayPal | 0%-0% | +3.0% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Remitly | 0%-0% | +1.5% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Sendwave | Free | +2.0% | Instant | M-PesaAirtel Money | \u2605100 | Send \u2192 |
| Western Union | $5-$25 | +4.0% | Minutes | Cash pickupM-Pesa | \u2605100 | Send \u2192 |
| Wise | $0.5-$5 | Mid-market | Instant | M-PesaBank account (KES) | \u2605100 | Send \u2192 |
| WorldRemit | $1.99-$4.99 | +2.5% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Xoom | 0%-0% | +2.8% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Yellow Card | 0%-1.5% | +1.5% | Instant | M-PesaBank transfer | \u2605100 | Send \u2192 |
| NALA | Free | +1.5% | Instant | M-PesaAirtel Money | \u260588 | Send \u2192 |
| LemFi | 0%-1% | +1.0% | Instant | M-PesaBank account (KES) | \u260580 | Send \u2192 |
| Co-operative Bank | $10-$25 | +2.5% | Same day | Bank account (KES)Branch pickup | \u260572 | Send \u2192 |
| OFX | Free | +1.0% | 1 business day | Bank account (KES) | \u260570 | Send \u2192 |
Frequently Asked Questions
What is the cheapest way to send money from United States to Kenya?
Free-fee providers include Binance, Chipper Cash, Sendwave, NALA, OFX. However, they may add a markup to the exchange rate.
How long does it take to send money from United States to Kenya?
7 providers offer instant M-Pesa delivery, including Chipper Cash, M-Pesa, Sendwave. Bank transfers typically take 1-3 business days.
Can I send money directly to M-Pesa from United States?
Yes! 17 providers support direct M-Pesa delivery, including Binance, Chipper Cash, Equity Bank, KCB Bank.