๐ฉ๐ชSend Money from Germany to Kenya๐ฐ๐ช
Compare 14 money transfer services. Find the best rates and lowest fees.
2Free-fee
5Instant
12M-Pesa
All Providers: Germany โ Kenya
| Provider | Fees | Rate | Speed | Delivery | Score | |
|---|---|---|---|---|---|---|
| Azimo | 0%-0% | +2.0% | Instant | M-PesaBank deposit | \u2605100 | Send \u2192 |
| MoneyGram | $1.99-$15 | +3.5% | 10 minutes | Cash pickupM-Pesa | \u2605100 | Send \u2192 |
| M-Pesa | 0%-1% | +1.8% | Instant | M-Pesa | \u2605100 | Send \u2192 |
| Payoneer | 0%-2% | +2.0% | 1-2 days | Bank accountM-Pesa (limited) | \u2605100 | Send \u2192 |
| PayPal | 0%-0% | +3.0% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Remitly | 0%-0% | +1.5% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Skrill | $1.45-$5 | +3.5% | Instant | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Western Union | $5-$25 | +4.0% | Minutes | Cash pickupM-Pesa | \u2605100 | Send \u2192 |
| Wise | $0.5-$5 | Mid-market | Instant | M-PesaBank account (KES) | \u2605100 | Send \u2192 |
| WorldRemit | $1.99-$4.99 | +2.5% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Xoom | 0%-0% | +2.8% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| NALA | Free | +1.5% | Instant | M-PesaAirtel Money | \u260588 | Send \u2192 |
| Co-operative Bank | $10-$25 | +2.5% | Same day | Bank account (KES)Branch pickup | \u260572 | Send \u2192 |
| OFX | Free | +1.0% | 1 business day | Bank account (KES) | \u260570 | Send \u2192 |
Frequently Asked Questions
What is the cheapest way to send money from Germany to Kenya?
Free-fee providers include NALA, OFX. However, they may add a markup to the exchange rate.
How long does it take to send money from Germany to Kenya?
5 providers offer instant M-Pesa delivery, including Azimo, M-Pesa, Skrill. Bank transfers typically take 1-3 business days.
Can I send money directly to M-Pesa from Germany?
Yes! 12 providers support direct M-Pesa delivery, including Azimo, MoneyGram, M-Pesa, Payoneer.