๐ฆ๐บSend Money from Australia to Kenya๐ฐ๐ช
Compare 11 money transfer services. Find the best rates and lowest fees.
1Free-fee
2Instant
9M-Pesa
All Providers: Australia โ Kenya
| Provider | Fees | Rate | Speed | Delivery | Score | |
|---|---|---|---|---|---|---|
| Equity Bank | $25-$50 | +3.0% | 1-2 days | Bank account (Equity)M-Pesa (via Equity) | \u2605100 | Send \u2192 |
| MoneyGram | $1.99-$15 | +3.5% | 10 minutes | Cash pickupM-Pesa | \u2605100 | Send \u2192 |
| PayPal | 0%-0% | +3.0% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Remitly | 0%-0% | +1.5% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Skrill | $1.45-$5 | +3.5% | Instant | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Western Union | $5-$25 | +4.0% | Minutes | Cash pickupM-Pesa | \u2605100 | Send \u2192 |
| Wise | $0.5-$5 | Mid-market | Instant | M-PesaBank account (KES) | \u2605100 | Send \u2192 |
| WorldRemit | $1.99-$4.99 | +2.5% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Xoom | 0%-0% | +2.8% | Minutes | M-PesaBank deposit | \u2605100 | Send \u2192 |
| Co-operative Bank | $10-$25 | +2.5% | Same day | Bank account (KES)Branch pickup | \u260572 | Send \u2192 |
| OFX | Free | +1.0% | 1 business day | Bank account (KES) | \u260570 | Send \u2192 |
Frequently Asked Questions
What is the cheapest way to send money from Australia to Kenya?
Free-fee providers include OFX. However, they may add a markup to the exchange rate.
How long does it take to send money from Australia to Kenya?
2 providers offer instant M-Pesa delivery, including Skrill, Wise. Bank transfers typically take 1-3 business days.
Can I send money directly to M-Pesa from Australia?
Yes! 9 providers support direct M-Pesa delivery, including Equity Bank, MoneyGram, PayPal, Remitly.