Loan Payment Schedule Visualizer
See your complete loan payment schedule month-by-month. Visualize how much goes to principal vs interest, and watch your balance decrease over time.
โMonth-by-Month Breakdown
โVisual Charts
โDownload/Print PDF
Loan Details
Add extra to see how much faster you can pay off the loan
Total Paid
KES 230,462
Total Interest
KES 30,462
Payoff Time
24 months
2.0 years
On Schedule
0 months
No extra payments
Payment Schedule
| Month | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Feb 2026 | 9,603 | 7,269 | 2,333 | 192,731 |
| 2 | Mar 2026 | 9,603 | 7,354 | 2,249 | 185,377 |
| 3 | Apr 2026 | 9,603 | 7,440 | 2,163 | 177,937 |
| 4 | May 2026 | 9,603 | 7,527 | 2,076 | 170,410 |
| 5 | Jun 2026 | 9,603 | 7,614 | 1,988 | 162,796 |
| 6 | Jul 2026 | 9,603 | 7,703 | 1,899 | 155,092 |
| 7 | Aug 2026 | 9,603 | 7,793 | 1,809 | 147,299 |
| 8 | Sept 2026 | 9,603 | 7,884 | 1,718 | 139,415 |
| 9 | Oct 2026 | 9,603 | 7,976 | 1,627 | 131,439 |
| 10 | Nov 2026 | 9,603 | 8,069 | 1,533 | 123,370 |
| 11 | Dec 2026 | 9,603 | 8,163 | 1,439 | 115,207 |
| 12 | Jan 2027 | 9,603 | 8,258 | 1,344 | 106,948 |
| 13 | Feb 2027 | 9,603 | 8,355 | 1,248 | 98,593 |
| 14 | Mar 2027 | 9,603 | 8,452 | 1,150 | 90,141 |
| 15 | Apr 2027 | 9,603 | 8,551 | 1,052 | 81,590 |
| 16 | May 2027 | 9,603 | 8,651 | 952 | 72,939 |
| 17 | Jun 2027 | 9,603 | 8,752 | 851 | 64,188 |
| 18 | Jul 2027 | 9,603 | 8,854 | 749 | 55,334 |
| 19 | Aug 2027 | 9,603 | 8,957 | 646 | 46,377 |
| 20 | Sept 2027 | 9,603 | 9,062 | 541 | 37,316 |
| 21 | Oct 2027 | 9,603 | 9,167 | 435 | 28,148 |
| 22 | Nov 2027 | 9,603 | 9,274 | 328 | 18,874 |
| 23 | Dec 2027 | 9,603 | 9,382 | 220 | 9,492 |
| 24 | Jan 2028 | 9,603 | 9,492 | 111 | 0 |
| TOTALS | 230,462 | 200,000 | 30,462 | 0 | |
Ready to Apply for a Loan?
Compare loan offers from top Kenyan banks and lenders
Compare Loan Offers โ